Semester |
Code |
Course |
Cr |
prerequisites |
| BSM 011 | Physics I | 4 | None | |
| BSM 013 | Mathematics I | 3 | None | |
| BSM 014 | Mechanics I | 3 | None | |
| BSM 025 | Computers | 3 | None | |
| BSM 012 | General Chemistry | 3 | None | |
| HUM 091 | Technical English I | 2 | None | |
| HUM 090 | History of Engineering | 2 | None | |
| BSM 022 | Production Technology | 4 | None | |
| BSM 023 | Mathematics II | 3 | None | |
| BSM 024 | Mechanics II | 3 | Mechanics I | |
| BSM 021 | Eng. Drawing & Projection | 4 | None |
Semester |
Code |
Course |
Cr |
prerequisites |
| BCM111 | Structural Analysis | 3 | None | |
| BSM123 | Fluid Mechanics | 3 | Mechanics II | |
| BSM112 | Applied statistics & prob. theory | 3 | None | |
| BSM115 | Properties & strength of materials | 3 | None | |
| HUM192 | Human Rights | 2 | None | |
| BSM111 | Physics II | 4 | Physics I | |
| BCM121 | Introduction to Construction Management & cost Estimating | 3 | None | |
| BCM122 | Engineering Geology and Site Investigation | 3 | None | |
| BCM123 | Civil engineering drawing | 4 | None | |
| HUM191 | Technical English 2 | 2 | Technical English I | |
| BSM113 | Numerical Analysis | 3 | Mathematics II | |
| BSM121 | Computers &Programming | 4 | Computers |
Semester |
Code |
Course |
Cr |
prerequisites |
| BSM213 | Thermodynamics | 3 | Fluid Mechanics | |
| BCM 211 | Structural Analysis II | 3 | Structural Analysis I | |
| BSM221 | Electrical Eng. & Electronics | 3 | None | |
| BSM211 | Differential Equations | 3 | Mathematics II | |
| HUM 291 | Technical English III | 2 | Technical English 2 | |
| BCM 221 | Engineering Computer Graphics | 3 | Civil Engineering Drawing | |
| BCM 222 | Soil Mechanics | 3 | None | |
| BCM 212 | Reinforced Concrete I | 3 | Structural Analysis I | |
| BSM113 | Computer Applications | 3 | Computers, |
|
| BSM222 | Plane Surveying & Topography | 3 | None | |
| HUM 29X | Elective(1) | 2 | ……………………………. |